| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Judith Koren | Bowling Green FSC | 2.6 | 3.2 | 2.8 | 3.2 | 3.0 |
| 2.7 | 3.4 | 2.9 | 3.2 | 3.2 | |||
| 5.3 | 6.6 | 5.7 | 6.4 | 6.2 | |||
| 1 | 1 | 1 | 1 | 1 | |||
| 2. | Donna Forsythe | Nashville FSC | 2.6 | 3.1 | 2.6 | 2.4 | 3.1 |
| 2.6 | 3.1 | 2.7 | 2.4 | 3.0 | |||
| 5.2 | 6.2 | 5.3 | 4.8 | 6.1 | |||
| 2 | 3 | 2 | 5 | 2 | |||
| 3. | Diana Ragsdale | FSC of Kentucky | 2.5 | 3.1 | 2.0 | 2.6 | 2.0 |
| 2.6 | 3.2 | 2.1 | 2.5 | 2.1 | |||
| 5.1 | 6.3 | 4.1 | 5.1 | 4.1 | |||
| 3 | 2 | 6 | 3 | 6 | |||
| 4. | Jeannette Doney | Atlanta FSC | 2.3 | 3.0 | 2.3 | 2.3 | 2.1 |
| 2.3 | 3.0 | 2.4 | 2.4 | 2.2 | |||
| 4.6 | 6.0 | 4.7 | 4.7 | 4.3 | |||
| 4 | 4 | 3 | 6 | 5 | |||
| 4. | Gloria Lewis | GaFSC | 2.2 | 2.7 | 2.2 | 2.4 | 2.9 |
| 2.3 | 2.7 | 2.2 | 2.5 | 3.0 | |||
| 4.5 | 5.4 | 4.4 | 4.9 | 5.9 | |||
| 5 | 6 | 4 | 4 | 3 | |||
| 6. | Christy Tudor | Nashville FSC | 2.1 | 2.8 | 2.1 | 2.6 | 2.4 |
| 2.1 | 2.8 | 2.1 | 2.6 | 2.5 | |||
| 4.2 | 5.6 | 4.2 | 5.2 | 4.9 | |||
| 6 | 5 | 5 | 2 | 4 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FL |
| Assistant Referee | ||
| Judge 1 | JANIS CROWE | GREENVILLE, SC |
| Judge 2 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 3 | TIM PHILLIPS | ATLANTA, GA |
| Judge 4 | EILEEN ROSKOS | DAWSONVILLE, GA |
| Judge 5 | LYNN THOMPSON | ATLANTA, GA |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 10:09AM (Competition local time)