| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Patricia Blackman | Huntsville FSC | 3.0 | 2.5 | 3.0 | 2.3 | 2.6 |
| 3.0 | 2.8 | 3.0 | 2.7 | 2.5 | |||
| 6.0 | 5.3 | 6.0 | 5.0 | 5.1 | |||
| 1 | 1 | 1 | 1 | 1 | |||
| 2. | Donna Forsythe | Nashville FSC | 2.8 | 2.3 | 2.6 | 2.3 | 2.5 |
| 2.8 | 2.5 | 2.6 | 2.5 | 2.3 | |||
| 5.6 | 4.8 | 5.2 | 4.8 | 4.8 | |||
| 3 | 3 | 4 | 2 | 2 | |||
| 3. | Nancy Erickson | Texas Gulf Coast FSC | 2.7 | 2.7 | 2.5 | 2.2 | 2.2 |
| 2.7 | 2.5 | 2.5 | 2.2 | 2.3 | |||
| 5.4 | 5.2 | 5.0 | 4.4 | 4.5 | |||
| 4 | 2 | 5 | 4 | 3 | |||
| 4. | Diana Ragsdale | FSC of Kentucky | 2.6 | 2.2 | 2.8 | 2.2 | 2.2 |
| 2.6 | 2.5 | 2.8 | 2.4 | 2.2 | |||
| 5.2 | 4.7 | 5.6 | 4.6 | 4.4 | |||
| 5 | 5 | 2 | 3 | 4 | |||
| 5. | Colleen Rockwell | FSC of Charleston | 2.9 | 2.4 | 2.4 | 2.0 | 2.0 |
| 2.9 | 2.4 | 2.4 | 2.2 | 2.1 | |||
| 5.8 | 4.8 | 4.8 | 4.2 | 4.1 | |||
| 2 | 4 | 6 | 6 | 5 | |||
| 6. | Judith Koren | Bowling Green FSC | 2.5 | 2.3 | 2.7 | 2.0 | 2.0 |
| 2.5 | 2.3 | 2.7 | 2.3 | 2.0 | |||
| 5.0 | 4.6 | 5.4 | 4.3 | 4.0 | |||
| 6 | 6 | 3 | 5 | 6 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | MARGARET BUTLIN | LAWRENCEVILLE, GA |
| Assistant Referee | ||
| Judge 1 | JOAN AULICKY | CUMMING, GA |
| Judge 2 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 3 | EILEEN ROSKOS | DAWSONVILLE, GA |
| Judge 4 | SARA STEPHENS | MARIETTA, GA |
| Judge 5 | ROBERT WEAVER | FT LAUDERDALE, FL |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 05:22PM (Competition local time)