| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Darlyene McGee | Citrus FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 |
| 2. | Cecelia Mason | Lone Star FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Judge 1 | Joan Aulicky | Cummings, GA |
| Judge 2 | Warren King | Mauldin, SC |
| Judge 3 | Lee Schaffer | Atlanta, GA |
| Judge 4 | Sharon Hyre | Atlanta, GA |
| Judge 5 | Carol Ludlow | Venice, FL |
| Place | Name | Club | FP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Darlyene McGee | Citrus FSC | 1.0 | 3.0 | 1.5 | 1.5 | 1.3 | 2.5 |
| 3.0 | 1.5 | 1.3 | 1.3 | 2.5 | ||||
| 6.0 | 3.0 | 2.8 | 2.6 | 5.0 | ||||
| 1 | 1 | 1 | 1 | 1 | ||||
| 2. | Cecelia Mason | Lone Star FSC | 2.0 | 2.9 | 1.5 | 1.3 | 1.2 | 2.5 |
| 2.9 | 1.4 | 1.2 | 1.2 | 2.3 | ||||
| 5.8 | 2.9 | 2.5 | 2.4 | 4.8 | ||||
| 2 | 2 | 2 | 2 | 2 | ||||
| Function | Name | Hometown |
|---|---|---|
| Referee | JUDY REINER* | ARLINGTON, VA |
| Assistant Referee | ||
| Judge 1 | JOAN AULICKY | CUMMING, GA |
| Judge 2 | SHARON HYRE | ATLANTA, GA |
| Judge 3 | WARREN KING | MAULDIN, SC |
| Judge 4 | CAROL LUDLOW | VENICE, FL |
| Judge 5 | LEE SCHAFFER | ATLANTA, GA |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
| Place | Total Place | |
| 1 | Darlyene McGee | 2.0 |
| 2 | Cecelia Mason | 4.0 |
Last Updated: Sat, Sep 16, 2000, 06:10PM (Competition local time)