| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Julia Chu | Iceland FSC of Houston | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Heidi Joy Alterman | Carolinas FSC | 3 | 4 | 2 | 2 | 2 | 3/2 | |
| 3. | John Richardson | Atlanta FSC | 2 | 3 | 4 | 5 | 3 | 3/3 | |
| 4. | Nancy Erickson | Texas Gulf Coast FSC | 4 | 5 | 5 | 4 | 4 | 3/4 | |
| 5. | Jennifer Simon | Texas Gulf Coast FSC | 6 | 6 | 3 | 3 | 5 | 3/5 | |
| 6. | Lisa Lee | Birmingham FSC | 5 | 2 | 6 | 6 | 6 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JUDY REINER* | ARLINGTON, VA |
| Assistant Referee | ||
| Judge 1 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 2 | MARC GALONSKY | ATLANTA, GA |
| Judge 3 | DANA GRAHAM | ATLANTA, GA |
| Judge 4 | TERRI STEINER | LILBURN, GA |
| Judge 5 | ROBERT WEAVER | FT LAUDERDALE, FL |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Julia Chu | Iceland FSC of Houston | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Heidi Joy Alterman | Carolinas FSC | 2 | 2 | 2 | 3 | 2 | 4/2 | |
| 3. | Jennifer Simon | Texas Gulf Coast FSC | 4 | 3 | 3 | 2 | 3 | 4/3 | |
| 4. | John Richardson | Atlanta FSC | 3 | 5 | 4 | 4 | 4 | 4/4 | |
| 5. | Lisa Lee | Birmingham FSC | 6 | 4 | 5 | 5 | 5 | 4/5 | |
| 6. | Nancy Erickson | Texas Gulf Coast FSC | 5 | 6 | 6 | 6 | 6 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JUDY REINER* | ARLINGTON, VA |
| Assistant Referee | ||
| Judge 1 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 2 | MARC GALONSKY | ATLANTA, GA |
| Judge 3 | DANA GRAHAM | ATLANTA, GA |
| Judge 4 | TERRI STEINER | LILBURN, GA |
| Judge 5 | ROBERT WEAVER | FT LAUDERDALE, FL |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
| Place | Total Place | |
| 1 | Julia Chu | 2 |
| 2 | Heidi Joy Alterman | 4 |
| 3. | John Richardson | 7 |
| 4. | Jennifer Simon | 8 |
| 5. | Nancy Erickson | 10 |
| 6. | Lisa Lee | 11 |
Last Updated: Sun, Sep 17, 2000, 09:46AM (Competition local time)