| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Beth Bilka | Atlanta FSC | 2.9 | 3.2 | 1.7 | 2.3 | 2.8 |
| 3.0 | 3.1 | 2.0 | 2.4 | 2.9 | |||
| 5.9 | 6.3 | 3.7 | 4.7 | 5.7 | |||
| 1 | 1 | 2 | 2 | 1 | |||
| 2. | Tina Mickey | Carolina FSC | 2.8 | 3.0 | 1.9 | 2.1 | 2.5 |
| 2.9 | 3.0 | 2.2 | 2.2 | 2.7 | |||
| 5.7 | 6.0 | 4.1 | 4.3 | 5.2 | |||
| 2 | 2 | 1 | 3 | 3 | |||
| 3. | Alexandra Curtis | Atlanta FSC | 2.7 | 2.8 | 1.7 | 2.5 | 2.8 |
| 2.8 | 3.1 | 1.9 | 2.6 | 2.8 | |||
| 5.5 | 5.9 | 3.6 | 5.1 | 5.6 | |||
| 3 | 3 | 3 | 1 | 2 | |||
| 4. | Kelly Scott | Chiller FSC | 2.5 | 2.9 | 1.6 | 1.9 | 1.6 |
| 2.6 | 2.9 | 1.8 | 2.0 | 1.7 | |||
| 5.1 | 5.8 | 3.4 | 3.9 | 3.3 | |||
| 4 | 4 | 4 | 5 | 5 | |||
| 5. | Maddie McPhee | Seattle Skating Club | 2.5 | 2.6 | 1.7 | 2.0 | 2.5 |
| 2.2 | 2.7 | 1.7 | 2.1 | 2.5 | |||
| 4.7 | 5.3 | 3.4 | 4.1 | 5.0 | |||
| 6 | 6 | 5 | 4 | 4 | |||
| 6. | Cathy Brinkman | FSC Cincinnati | 2.3 | 2.5 | 1.5 | 1.6 | 1.5 |
| 2.2 | 2.5 | 1.7 | 1.7 | 1.7 | |||
| 4.5 | 5.0 | 3.2 | 3.3 | 3.2 | |||
| 8 | 8 | 6 | 6 | 6 | |||
| 7. | Robin Stillwell | Dallas FSC | 2.4 | 2.7 | 1.6 | 1.5 | 1.3 |
| 2.5 | 2.7 | 1.6 | 1.5 | 1.5 | |||
| 4.9 | 5.4 | 3.2 | 3.0 | 2.8 | |||
| 5 | 5 | 7 | 8 | 7 | |||
| 8. | Maryann Surratt | Gerogia FSC | 2.3 | 2.5 | 1.5 | 1.6 | 1.3 |
| 2.3 | 2.6 | 1.6 | 1.6 | 1.4 | |||
| 4.6 | 5.1 | 3.1 | 3.2 | 2.7 | |||
| 7 | 7 | 8 | 7 | 9 | |||
| 9. | Diane Griffiths | Atlanta FSC | 1.9 | 2.3 | 1.4 | 1.3 | 1.2 |
| 2.1 | 2.6 | 1.4 | 1.4 | 1.5 | |||
| 4.0 | 4.9 | 2.8 | 2.7 | 2.7 | |||
| 9 | 9 | 9 | 9 | 8 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FL |
| Assistant Referee | ||
| Judge 1 | JUDY REINER* | ARLINGTON, VA |
| Judge 2 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 3 | SHARON HYRE | ATLANTA, GA |
| Judge 4 | CAROL LUDLOW | VENICE, FL |
| Judge 5 | ROBERT WEAVER | FT LAUDERDALE, FL |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 10:57AM (Competition local time)