| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Lopez, Georgia FSC | 14.14 | 7.92 | 6.47 | 1.56 | 1.25 | 1.25 | 0.25 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Leslie Amacker, Denver, CO |
| Judge 2 | Malin Zandelin, Cary, NC |
| Judge 3 | Debi Shapiro, Lake Worth, FL |
| Judge 4 | Pamela Federbusch, Mountainside, NJ |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Cassy Papajohn, Centennial, CO |
| Technical Specialist | Dana Graham, Atlanta, GA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 02, 2018, 02:57 PM Eastern Daylight Time