| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Liu, Georgia FSC | 67.40 | 31.04 | 36.36 | 4.25 | 3.75 | 3.50 | 4.00 | 3.58 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Cheryl Litman, Fairfax Station, VA |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Julie Pierce, Duluth, GA |
| Judge 4 | Catherine Hackney, Acworth, GA |
| Judge 5 | John O'Connor, Philadelphia, PA |
| Referee | Jeannette Doney, Roswell, GA |
| Technical Controller | Nicholas Bond, Burlington, VT |
| Technical Specialist | Dana Graham, Atlanta, GA |
| Assistant Technical Specialist | Cassy Papajohn, Centennial, CO |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 02, 2018, 02:57 PM Eastern Daylight Time