| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polly Joralemon, Nashville FSC | 24.32 | 10.82 | 14.00 | 2.83 | 2.08 | 2.25 | 2.33 | 2.17 | 0.50 | #1 |
| Function | Name |
|---|---|
| Judge 1 | John O'Connor, Philadelphia, PA |
| Judge 2 | Pamela Federbusch, Mountainside, NJ |
| Judge 3 | Jeannette Doney, Roswell, GA |
| Judge 4 | Sharon Hyre, Atlanta, GA |
| Judge 5 | Debi Shapiro, Lake Worth, FL |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Cassy Papajohn, Centennial, CO |
| Technical Specialist | Cheryl Faust, Cumming, GA |
| Assistant Technical Specialist | Dana Graham, Atlanta, GA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 02, 2018, 02:57 PM Eastern Daylight Time