| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Charles Liu, Georgia FSC | 33.74 | 16.75 | 17.49 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sb1+2T | 6.60 | -1.43 | -3 | -4 | -3 | -2 | -4 | 5.17 | ||||||||||
| 2 | StSq3 | 3.30 | 0.44 | 2 | 1 | 2 | -1 | 1 | 3.74 | ||||||||||
| 3 | CCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | 2A | 3.30 | -0.88 | -2 | -3 | -4 | -1 | -3 | 2.42 | ||||||||||
| 5 | 3Lob1< | < | 4.68 | -1.84 | -5 | -5 | -5 | -4 | -5 | 2.84 | |||||||||
| 6 | CCoSp2 | 2.50 | 0.08 | 1 | 0 | 0 | -1 | 1 | 2.58 | ||||||||||
| Total BV: | 20.38 | Total elm. score: | 16.75 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.07 | 4.25 | 3.50 | 4.25 | 3.75 | 4.25 | 4.08 | ||||||||||||
| Transitions | 0.46 | 3.25 | 3.75 | 3.25 | 3.00 | 4.00 | 3.42 | ||||||||||||
| Performance | 0.69 | 3.25 | 3.50 | 3.00 | 3.25 | 4.25 | 3.33 | ||||||||||||
| Composition | 0.69 | 3.50 | 3.75 | 4.00 | 3.75 | 4.25 | 3.83 | ||||||||||||
| Interpretation of the Music | 0.69 | 3.75 | 3.25 | 3.00 | 4.00 | 4.00 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.49 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.10.3
Sunday, Sep 02, 2018, 02:57 PM Eastern Daylight Time