2018 Peach Open and Peach Classic

09/01/2018 - 09/02/2018

139 Novice Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Elvira Junnila, Atlanta FSC 60.96 29.00 31.96 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 StSq2 2.60 0.87  3  4  4  3  2           3.47
2 3Sb1 5.30 0.72  2  3  1  1  2           6.02
3 2F 1.80 0.30  2  2  3  1  1           2.10
4 2A+2T<< << 3.70 -1.10  -2  0  -4  -4  -4           2.60
5 LSp3 2.40 0.48  2  2  0  3  2           2.88
6 2Lze< < 1.39 x -0.38  -3  0  -2  -4  -4           1.01
7 FSSp1 2.00 0.33  2  2  2  1  1           2.33
8 2F+2Lo<+2Lo<< << 3.94 x -0.72  -4  1  -4  -4  -4           3.22
9 2Lze<+2T<< << 1.83 x -0.54  -5  -2  -4  -5  -4           1.29
10 CCoSp4 3.50 0.58  3  3  0  1  1           4.08
Total BV: 28.46 Total elm. score: 29.00
Program Components Factor
Skating Skills 1.71 5.00 4.50 4.00 4.25 4.25           4.33
Transitions 0.38 4.25 4.75 3.75 3.50 3.50           3.83
Performance 0.57 5.25 4.50 3.75 3.75 3.75           4.00
Composition 0.57 4.75 4.75 4.00 4.00 4.00           4.25
Interpretation of the Music 0.57 5.00 5.00 4.00 3.75 3.75           4.25
General Component Factor: 2.0 Total factored comp. score: 31.96
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Natalie Dayvault, Georgia FSC 59.61 27.89 32.22 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo+2T 5.10 -0.07  -2  2  3  -2  -1           5.03
2 CCoSp4 3.50 0.82  2  3  3  1  2           4.32
3 2S 1.30 0.04  0  1  2  0  -1           1.34
4 2A<+2T< < 3.46 -0.83  -4  0  -2  -4  -4           2.63
5 2Lz+2Lo ! 3.80 -0.35  -1  -2  -1  -2  -2           3.45
6 2F 1.98 x 0.30  2  2  2  1  1           2.28
7 CoSp2V 1.50 0.30  2  2  0  2  2           1.80
8 StSq2 2.60 0.87  2  4  4  3  3           3.47
9 2A<< << 1.21 x -0.55  -5  -5  -4  -5  -5           0.66
10 FSSp2 2.30 0.61  2  3  0  3  3           2.91
Total BV: 26.75 Total elm. score: 27.89
Program Components Factor
Skating Skills 1.71 4.75 4.75 4.00 4.00 4.25           4.33
Transitions 0.38 3.50 4.75 4.00 4.50 4.00           4.17
Performance 0.57 4.00 4.50 4.00 3.75 4.25           4.08
Composition 0.57 4.25 4.75 4.00 4.00 4.50           4.25
Interpretation of the Music 0.57 4.00 5.00 4.00 4.25 4.25           4.17
General Component Factor: 2.0 Total factored comp. score: 32.22
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Callie Goins, Georgia FSC 45.48 18.90 27.58 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.24  1  1  0  1  2           2.64
2 2A 3.30 -1.32  -4  -4  -4  -4  -5           1.98
3 2F 1.80 0.30  1  1  3  2  2           2.10
4 2Lze 1.58 -0.31  -3  0  0  -3  -3           1.27
5 FSSp3 2.60 0.17  1  0  1  1  0           2.77
6 StSqB 1.50 0.00  0  0  0  -3  0           1.50
7 2A<+REP < 1.91 x -1.24  -5  -5  -4  -5  -5           0.67
8 2Lze+1T 2.18 x -0.42  -4  -3  0  -4  -1           1.76
9 2F+1T+1Lo 2.97 x 0.00  0  0  2  0  0           2.97
10 CCoSpBV 1.28 -0.04  0  1  0  -2  -1           1.24
Total BV: 21.52 Total elm. score: 18.90
Program Components Factor
Skating Skills 1.71 3.75 4.50 3.75 3.50 3.75           3.75
Transitions 0.38 3.50 4.00 3.00 2.50 3.00           3.17
Performance 0.57 4.00 4.00 3.75 2.25 3.50           3.75
Composition 0.57 3.50 4.25 3.50 3.25 3.50           3.50
Interpretation of the Music 0.57 3.75 4.25 3.75 2.75 3.25           3.58
General Component Factor: 2.0 Total factored comp. score: 27.58
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Mifuyu Yulia Imai, Greenville FSC 37.01 13.41 23.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCoSp2 2.00 0.33  3  2  1  1  2           2.33
2 1A 1.10 0.07  1  0  1  0  1           1.17
3 2Lo 1.70 0.00  -1  0  0  1  0           1.70
4 2T+2Lo<< << 1.80 -0.56  -5  -4  -4  -5  -4           1.24
5 2S 1.43 x 0.00  0  0  0  0  0           1.43
6 StSqB 1.50 -0.15  1  -1  0  -2  -2           1.35
7 2T 1.43 x -0.04  2  0  -2  1  -2           1.39
8 2Lo<<* * 0.00 x 0.00  -  -  -  -  -           0.00
9 LSpB 1.20 -0.04  0  0  1  -1  -1           1.16
10 FSSpB 1.70 -0.06  -1  1  0  -1  0           1.64
Total BV: 13.86 Total elm. score: 13.41
Program Components Factor
Skating Skills 1.71 3.50 3.50 3.25 2.50 3.25           3.33
Transitions 0.38 3.25 3.00 2.75 3.00 3.50           3.08
Performance 0.57 2.75 3.00 3.00 2.00 3.00           2.92
Composition 0.57 3.75 2.75 3.00 2.50 3.25           3.00
Interpretation of the Music 0.57 3.25 2.50 3.00 2.50 2.75           2.75
General Component Factor: 2.0 Total factored comp. score: 23.60
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Reagan Bridwell, Georgia FSC 29.85 7.89 21.96 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  1  1  2  -1  0           1.17
2 2Lze<< << 0.45 -0.21  -5  -4  -4  -5  -5           0.24
3 2F<< << 0.50 -0.18  -4  -3  -4  -4  -2           0.32
4 SSp1 1.30 0.13  -2  2  0  2  1           1.43
5 2S<<+1Eu<+2S< << 1.76 -0.46  -5  -4  -4  -5  -5           1.30
6 2Lze<<+SEQ+1T* * 0.36 -0.21  -5  -4  -4  -5  -5           0.15
7 FSSp 0.00 0.00  -  -  -  -  -           0.00
8 StSqB 1.50 -0.30  -2  -2  -1  -4  -2           1.20
9 2F<<+2T<< << 0.99 x -0.23  -5  -4  -4  -5  -5           0.76
10 CCoSpBV 1.28 0.04  0  2  0  1  0           1.32
11 USpB* * 0.00 0.00  -  -  -  -  -           0.00
Total BV: 9.24 Total elm. score: 7.89
Program Components Factor
Skating Skills 1.71 3.75 3.75 3.25 2.50 2.25           3.17
Transitions 0.38 2.75 3.75 2.75 2.00 2.00           2.50
Performance 0.57 3.00 3.50 2.75 2.25 1.75           2.67
Composition 0.57 3.00 3.75 3.00 3.00 2.75           3.00
Interpretation of the Music 0.57 2.50 3.00 3.00 1.75 1.50           2.42
General Component Factor: 2.0 Total factored comp. score: 21.96
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.3

Sunday, Sep 02, 2018, 02:57 PM Eastern Daylight Time