| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Bobby Johnson | Catawba Valley FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Brad Martin | Georgia FSC | 2 | 2 | 2 | 3/2 |
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Janis Crowe | Greenville SC |
| Judge 2 | Chip Ludlow | Venice FL |
| Judge 3 | Marie Pearce | Alpharetta GA |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 02:16PM (Competition local time)