| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Wendy Wang | Atlanta FSC | 1 | 3 | 1 | 2/1 | |
| 2. | Lynn Pudlo | Greensboro FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Olivia Sicignano | Greensboro FSC | 3 | 1 | 3 | 3/3 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Martha Cogan* | Alton IL |
| Judge 2 | Sharon. Hyre | Atlanta GA |
| Judge 3 | Partricia Lynch | Glen Ridge NJ |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 09:14AM (Competition local time)