| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Caroline Guo | Georgia FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Alicia Caldwell | Georgia FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Martha Cogan* | Alton IL |
| Judge 2 | Sharon. Hyre | Atlanta GA |
| Judge 3 | Warren King | Mauldin SC |
| Judge 4 | Cindy Ronveaux | Nashville TN |
| Judge 5 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 02:37PM (Competition local time)