| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martine Szanto, Atlanta FSC | 28.49 | 13.38 | 15.11 | 4.19 | 3.88 | 4.06 | 4.06 | 3.94 | 0.00 | #3 |
| 2 | Breanna Voyce, Atlanta FSC | 27.89 | 14.20 | 13.69 | 3.81 | 3.31 | 3.56 | 3.88 | 3.69 | 0.00 | #2 |
| 3 | Annika Carter, Atlanta FSC | 26.51 | 12.30 | 14.21 | 3.81 | 3.63 | 3.81 | 3.81 | 3.88 | 0.00 | #4 |
| 4 | Nicole Miller, Georgia FSC | 19.71 | 8.95 | 12.76 | 3.63 | 3.19 | 3.31 | 3.50 | 3.38 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Warren King, Mauldin, SC |
| Judge 2 | Gloria Lewis, Lawrenceville, GA |
| Judge 3 | Marie Pearce, Atlanta, GA |
| Judge 4 | Lee Schaffer, Atlanta, GA |
| Judge 5 | Jennifer Simon, Galveston, TX |
| Judge 6 | Ginger Whatley, Atlanta, GA |
| Referee | Elaine Bushey, Salem, SC |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Miho Yoshioka, Atlanta, GA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Sep 05, 2010, 11:18 AM US Eastern Standard Time