| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Liu, Atlanta FSC | 19.17 | 9.12 | 10.05 | 2.69 | 2.25 | 2.63 | 2.38 | 2.63 | 0.00 | #2 |
| 2 | Dezarae Vazquez, Atlanta FSC | 16.75 | 7.90 | 9.85 | 2.56 | 2.31 | 2.50 | 2.50 | 2.44 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Janis Crowe, Greenville, SC |
| Judge 2 | Gloria Lewis, Lawrenceville, GA |
| Judge 3 | Marie Pearce, Atlanta, GA |
| Judge 4 | Lee Schaffer, Atlanta, GA |
| Judge 5 | Jennifer Simon, Galveston, TX |
| Judge 6 | Ginger Whatley, Atlanta, GA |
| Referee | Elaine Bushey, Salem, SC |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Miho Yoshioka, Atlanta, GA |
| Assistant Technical Specialist | Cheryl Faust, Greer, SC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Sep 05, 2010, 11:18 AM US Eastern Standard Time