| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillian Ko, Atlanta FSC | 26.94 | 13.08 | 13.86 | 2.19 | 2.19 | 2.13 | 2.38 | 2.19 | 0.00 | #1 |
| 2 | Grace Liu, Atlanta FSC | 24.66 | 12.06 | 12.60 | 2.13 | 1.94 | 2.00 | 2.06 | 1.94 | 0.00 | #2 |
| 3 | Dezarae Vazquez, Atlanta FSC | 23.28 | 9.98 | 14.30 | 2.44 | 2.19 | 2.25 | 2.31 | 2.25 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Bushey, Salem, SC |
| Judge 2 | Janis Crowe, Greenville, SC |
| Judge 3 | Catherine Hackney, Acworth, GA |
| Judge 4 | Gloria Lewis, Lawrenceville, GA |
| Judge 5 | Lee Schaffer, Atlanta, GA |
| Judge 6 | Jennifer Simon, Galveston, TX |
| Referee | Bonnie Boaz, Chapel Hill, NC |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Miho Yoshioka, Atlanta, GA |
| Assistant Technical Specialist | Cheryl Faust, Greer, SC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Sep 05, 2010, 11:18 AM US Eastern Standard Time