| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Dolensky, Atlanta FSC | 48.77 | 25.46 | 23.31 | 4.94 | 4.50 | 4.56 | 4.75 | 4.56 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Bushey, Salem, SC |
| Judge 2 | Janis Crowe, Greenville, SC |
| Judge 3 | Gloria Lewis, Lawrenceville, GA |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Lee Schaffer, Atlanta, GA |
| Judge 6 | Jennifer Simon, Galveston, TX |
| Referee | Bonnie Boaz, Chapel Hill, NC |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Miho Yoshioka, Atlanta, GA |
| Assistant Technical Specialist | Cheryl Faust, Greer, SC |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Sep 05, 2010, 11:18 AM US Eastern Standard Time