| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Wang, Georgia FSC | 29.55 | 13.14 | 17.41 | 2.67 | 2.42 | 2.42 | 2.50 | 2.42 | 1.00 | #1 |
| 2 | Lauren Tompkins, Greenville FSC | 24.76 | 11.13 | 13.63 | 2.08 | 1.75 | 2.00 | 2.08 | 1.83 | 0.00 | #3 |
| 3 | Dalia Saif, Greenville FSC | 22.23 | 9.01 | 14.22 | 2.08 | 1.83 | 2.00 | 2.17 | 2.08 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Janis Crowe, Greenville, SC |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Karen Litwiniec, Vestavia Hills, AL |
| Judge 4 | Lee Schaffer, Atlanta, GA |
| Judge 5 | Antonio Torres, Huntsville, AL |
| Referee | Elaine Bushey, Salem, SC |
| Technical Controller | Jennifer Simon, Galveston, TX |
| Technical Specialist | Dana Graham, Smyrna, GA |
| Assistant Technical Specialist | Herbert Wiesinger, Roswell, GA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time