| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jabe Roberts, Atlanta FSC | 26.73 | 13.19 | 15.54 | 2.58 | 2.17 | 2.50 | 2.50 | 2.67 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Janis Crowe, Greenville, SC |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Karen Litwiniec, Vestavia Hills, AL |
| Judge 4 | Lee Schaffer, Atlanta, GA |
| Judge 5 | Antonio Torres, Huntsville, AL |
| Referee | Elaine Bushey, Salem, SC |
| Technical Controller | Jennifer Simon, Galveston, TX |
| Technical Specialist | Dana Graham, Smyrna, GA |
| Assistant Technical Specialist | Herbert Wiesinger, Roswell, GA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time