| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Kayla Moradi, Atlanta FSC | 17.57 | 8.71 | 8.86 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1 | 2.00 | 0.17 | 1 | 1 | 0 | 0 | 0 | 2.17 | ||||||||||
| 2 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 3 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 0 | 1.17 | ||||||||||
| 4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.60 | ||||||||||
| 5 | 2F<+1Lo | 1.80 | -0.50 | -2 | -1 | -2 | -1 | -2 | 1.30 | ||||||||||
| 6 | SSp1 | 1.30 | 0.17 | 1 | 0 | 0 | 0 | 1 | 1.47 | ||||||||||
| Total BV: | 8.80 | Total elm. score: | 8.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.25 | 2.75 | 2.00 | 2.75 | 2.42 | ||||||||||||
| Transitions | 1.00 | 2.25 | 2.00 | 2.00 | 1.50 | 2.75 | 2.08 | ||||||||||||
| Performance/Execution | 1.00 | 2.50 | 2.00 | 2.25 | 1.75 | 2.50 | 2.25 | ||||||||||||
| Choreography | 1.00 | 2.25 | 1.75 | 2.50 | 2.00 | 2.75 | 2.25 | ||||||||||||
| Interpretation | 1.00 | 2.25 | 1.75 | 2.00 | 2.00 | 2.75 | 2.08 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 8.86 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Grace Rathbun, Atlanta FSC | 17.50 | 8.36 | 9.14 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.60 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | -1 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
| 3 | ChSt1 | 2.00 | -0.17 | -1 | 1 | 0 | -2 | 0 | 1.83 | ||||||||||
| 4 | 2F<<+1T | 0.90 | -0.20 | -2 | -2 | -2 | 0 | -2 | 0.70 | ||||||||||
| 5 | SSp1 | 1.30 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1.80 | ||||||||||
| 6 | CCoSp1 | 2.00 | 0.33 | 0 | 1 | 1 | 0 | 1 | 2.33 | ||||||||||
| Total BV: | 7.90 | Total elm. score: | 8.36 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.50 | 2.50 | 2.00 | 3.00 | 2.33 | ||||||||||||
| Transitions | 1.00 | 2.00 | 2.25 | 2.25 | 1.50 | 2.75 | 2.17 | ||||||||||||
| Performance/Execution | 1.00 | 2.25 | 2.25 | 2.50 | 1.75 | 2.50 | 2.33 | ||||||||||||
| Choreography | 1.00 | 1.75 | 2.50 | 2.75 | 2.00 | 2.75 | 2.42 | ||||||||||||
| Interpretation | 1.00 | 2.00 | 2.25 | 2.25 | 1.75 | 2.75 | 2.17 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 9.14 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Madeleine Brown, Atlanta FSC | 16.74 | 8.94 | 7.80 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 2 | FCCoSp2 | 2.50 | -0.20 | 0 | -1 | -1 | 0 | -1 | 2.30 | ||||||||||
| 3 | 1Lz | 0.60 | -0.03 | -1 | 0 | 0 | 0 | -3 | 0.57 | ||||||||||
| 4 | 2S+1Lo | 1.80 | -0.33 | -3 | -2 | -2 | -1 | -1 | 1.47 | ||||||||||
| 5 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 6 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.50 | ||||||||||
| Total BV: | 9.50 | Total elm. score: | 8.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.75 | 2.00 | 2.00 | 2.25 | 2.50 | 2.08 | ||||||||||||
| Transitions | 1.00 | 2.00 | 2.25 | 1.50 | 1.75 | 2.25 | 2.00 | ||||||||||||
| Performance/Execution | 1.00 | 1.75 | 2.00 | 1.50 | 2.00 | 2.25 | 1.92 | ||||||||||||
| Choreography | 1.00 | 1.75 | 1.75 | 1.75 | 2.25 | 2.25 | 1.92 | ||||||||||||
| Interpretation | 1.00 | 1.75 | 1.75 | 1.25 | 2.00 | 2.00 | 1.83 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 7.80 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Emily Stark, Atlanta FSC | 13.68 | 7.14 | 6.54 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 2 | CCoSp1 | 2.00 | -0.10 | 0 | 0 | 0 | -1 | -1 | 1.90 | ||||||||||
| 3 | 1Lz | 0.60 | -0.03 | -1 | 0 | 0 | -1 | 0 | 0.57 | ||||||||||
| 4 | Chst1 | 2.00 | -0.67 | -1 | -1 | -2 | -1 | -2 | 1.33 | ||||||||||
| 5 | 2T<<+1Lo | 0.90 | -0.13 | -1 | -1 | -2 | -1 | -2 | 0.77 | ||||||||||
| 6 | SSp1 | 1.30 | 0.17 | 1 | 1 | 0 | 0 | 0 | 1.47 | ||||||||||
| Total BV: | 7.90 | Total elm. score: | 7.14 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.50 | 1.50 | 1.50 | 2.25 | 1.75 | ||||||||||||
| Transitions | 1.00 | 1.25 | 2.00 | 1.25 | 1.00 | 2.00 | 1.50 | ||||||||||||
| Performance/Execution | 1.00 | 1.50 | 2.50 | 1.25 | 1.25 | 2.25 | 1.67 | ||||||||||||
| Choreography | 1.00 | 1.50 | 2.25 | 1.50 | 1.50 | 2.00 | 1.67 | ||||||||||||
| Interpretation | 1.00 | 1.50 | 2.00 | 1.25 | 1.25 | 2.00 | 1.58 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 6.54 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 5 | Stephanie Niu, Atlanta FSC | 13.62 | 6.90 | 6.72 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.60 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
| 3 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | 2Lo<+COMBO | 1.30 | -0.70 | -3 | -2 | -2 | -2 | -3 | 0.60 | ||||||||||
| 5 | ChSt1 | 2.00 | -0.50 | -1 | -1 | -1 | 0 | -1 | 1.50 | ||||||||||
| 6 | CCoSp1 | 2.00 | -0.20 | -1 | 0 | -1 | 0 | -1 | 1.80 | ||||||||||
| Total BV: | 8.30 | Total elm. score: | 6.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 2.00 | 1.50 | 1.75 | 2.50 | 1.75 | ||||||||||||
| Transitions | 1.00 | 1.00 | 1.75 | 1.50 | 1.25 | 2.25 | 1.50 | ||||||||||||
| Performance/Execution | 1.00 | 1.50 | 2.25 | 1.25 | 1.50 | 2.50 | 1.75 | ||||||||||||
| Choreography | 1.00 | 1.25 | 2.00 | 1.75 | 1.75 | 2.25 | 1.83 | ||||||||||||
| Interpretation | 1.00 | 1.25 | 1.75 | 1.50 | 1.50 | 2.25 | 1.58 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 6.72 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time