| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Nicole Miller, Georgia FSC | 19.37 | 8.72 | 10.65 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | e | 1.80 | -0.53 | -2 | -2 | -1 | -2 | 1.27 | ||||||||||
| 2 | LSp2 | 1.90 | 0.38 | 0 | 1 | 1 | 1 | 2.28 | |||||||||||
| 3 | 1A | 1.10 | -0.05 | -2 | 1 | 0 | 0 | 1.05 | |||||||||||
| 4 | 2S<<+COMBO | 0.40 | -0.28 | -3 | -3 | -3 | -2 | 0.12 | |||||||||||
| 5 | CCoSp2 | 2.50 | -0.15 | -1 | 0 | 0 | -1 | 2.35 | |||||||||||
| 6 | SlSt1 | 1.80 | -0.15 | -1 | 0 | 0 | -1 | 1.65 | |||||||||||
| Total BV: | 9.50 | Total elm. score: | 8.72 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 2.50 | 3.50 | 3.50 | 2.75 | 3.06 | |||||||||||||
| Transitions | 0.75 | 2.25 | 3.25 | 3.00 | 2.50 | 2.75 | |||||||||||||
| Performance/Execution | 0.75 | 2.50 | 3.00 | 3.25 | 2.50 | 2.81 | |||||||||||||
| Choreography | 0.75 | 2.25 | 3.75 | 3.50 | 2.25 | 2.94 | |||||||||||||
| Interpretation | 0.75 | 2.25 | 2.75 | 3.25 | 2.25 | 2.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.65 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Taylor Johnson, Atlanta FSC | 12.59 | 7.47 | 8.12 | 3.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo< | 3.40 | -0.83 | -3 | -2 | -3 | -3 | 2.57 | |||||||||||
| 2 | 2F | 1.80 | -0.15 | 0 | 0 | 0 | -2 | 1.65 | |||||||||||
| 3 | CCoSp2 | 2.50 | -0.15 | -1 | 0 | 0 | -1 | 2.35 | |||||||||||
| 4 | 1A<< | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| 5 | CiSt1 | 1.80 | -0.90 | -3 | -3 | -3 | -3 | 0.90 | |||||||||||
| 6 | FSSp | 0.00 | 0.00 | - | - | - | - | 0.00 | |||||||||||
| Total BV: | 9.50 | Total elm. score: | 7.47 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 2.00 | 2.50 | 2.50 | 2.25 | 2.31 | |||||||||||||
| Transitions | 0.75 | 2.00 | 2.50 | 2.00 | 2.25 | 2.19 | |||||||||||||
| Performance/Execution | 0.75 | 1.75 | 1.75 | 2.25 | 1.75 | 1.88 | |||||||||||||
| Choreography | 0.75 | 2.00 | 2.75 | 2.50 | 2.25 | 2.38 | |||||||||||||
| Interpretation | 0.75 | 2.00 | 2.25 | 2.25 | 1.75 | 2.06 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.12 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -3.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time