The 2012 Peach Open Competition

09/01/2012 - 09/02/2012

101 Juvenile Girls

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Courtney Kloor, GA FSC 31.04 15.69 15.35 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.20  -1  0  -2  -1  0           1.60
2 2Lo+2Lo< 3.10 -0.30  -1  0  -1  -1  -1           2.80
3 1A 1.10 0.13  1  1  0  0  1           1.23
4 ChSt1 2.00 0.47  0  1  1  0  1           2.47
5 CSp3 2.30 0.50  1  0  1  1  1           2.80
6 2Lz 2.31 x 0.00  0  0  0  0  1           2.31
7 2F+SEQ 1.58 x -0.40  -2  -1  -2  -1  -1           1.18
8 CoSp1 1.70 -0.40  -1  -2  -2  -1  -1           1.30
Total BV: 15.89 Total elm. score: 15.69
Program Components Factor
Skating Skills 1.25 2.25 2.50 2.75 2.25 2.75           2.50
Transitions 1.25 2.50 2.25 2.50 1.75 2.50           2.42
Performance/Execution 1.25 2.25 2.50 2.50 2.25 3.00           2.42
Choreography 1.25 2.00 2.50 3.00 2.00 3.00           2.50
Interpretation 1.25 2.25 2.25 2.75 2.25 2.75           2.42
General Component Factor: 1.0 Total factored comp. score: 15.35
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Melody Wang, Atlanta FSC 24.98 13.35 13.63 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.07  0  0  1  0  1           1.17
2 2F 1.80 -0.90  -3  -3  -3  -3  -3           0.90
3 2S+1T 1.70 -0.07  0  -1  0  -1  0           1.63
4 2Lz 2.10 -0.90  -3  -3  -3  -3  -3           1.20
5 ChSt1 2.00 0.47  0  1  1  0  1           2.47
6 CCoSp2 2.50 -0.20  -1  -1  0  -2  1           2.30
7 2Lo 1.98 x 0.00  0  0  0  0  0           1.98
8 FSSpB 1.70 0.00  -1  0  0  0  0           1.70
Total BV: 14.88 Total elm. score: 13.35
Program Components Factor
Skating Skills 1.25 1.75 2.00 3.00 2.00 2.75           2.25
Transitions 1.25 1.50 2.00 3.25 2.00 2.50           2.17
Performance/Execution 1.25 1.25 2.00 2.50 1.75 2.75           2.08
Choreography 1.25 1.50 2.25 3.00 2.00 2.75           2.33
Interpretation 1.25 1.25 2.25 2.75 2.00 2.00           2.08
General Component Factor: 1.0 Total factored comp. score: 13.63
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Frances Umezaki-Oba, GA FSC 21.87 11.09 11.78 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lo+2Lo< 1.80 -0.30  -1  0  -1  -1  -1           1.50
2 2S 1.30 0.00  0  -1  0  0  0           1.30
3 LSp3 2.40 0.67  2  1  2  1  1           3.07
4 2F<< 0.50 -0.30  -3  -3  -3  -3  -3           0.20
5 ChSt1 2.00 -0.33  0  -1  -1  -1  0           1.67
6 1A 1.21 x 0.07  0  0  1  0  1           1.28
7 2F<<+SEQ 0.44 x -0.17  -2  -1  -3  -2  -1           0.27
8 CCoSp1 2.00 -0.20  -1  -1  -1  0  0           1.80
Total BV: 11.65 Total elm. score: 11.09
Program Components Factor
Skating Skills 1.25 1.75 1.75 3.00 2.00 2.25           2.00
Transitions 1.25 1.50 1.75 2.50 1.50 1.75           1.67
Performance/Execution 1.25 1.25 2.00 2.75 1.75 1.75           1.83
Choreography 1.25 1.50 2.00 2.75 2.00 2.00           2.00
Interpretation 1.25 1.25 2.25 2.25 2.00 1.50           1.92
General Component Factor: 1.0 Total factored comp. score: 11.78
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Catherine Brewer, GA FSC 20.40 11.58 12.82 4.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.50  2  1  1  1  1           2.40
2 2S 1.30 0.00  0  -1  0  0  1           1.30
3 1A 1.10 -0.07  0  -1  -1  0  0           1.03
4 ChSt1 2.00 0.47  1  0  1  0  1           2.47
5 1Lo+2Lo<< 1.10 x -0.30  -3  -3  -3  -3  -3           0.80
6 2T 1.43 x -0.60  -3  -3  -3  -3  -3           0.83
7 1F 0.55 x -0.30  -3  -3  -3  -3  -3           0.25
8 CCoSp2 2.50 0.00  0  0  0  0  0           2.50
Total BV: 11.88 Total elm. score: 11.58
Program Components Factor
Skating Skills 1.25 1.50 1.75 2.50 1.75 2.75           2.00
Transitions 1.25 1.25 1.75 2.75 2.25 2.50           2.17
Performance/Execution 1.25 1.25 1.75 2.00 2.00 2.00           1.92
Choreography 1.25 1.50 2.00 2.50 2.00 2.50           2.17
Interpretation 1.25 1.50 2.00 2.25 1.75 2.25           2.00
General Component Factor: 1.0 Total factored comp. score: 12.82
Deductions -4.00
Time violation: -1.00 Falls: -3.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Breelie Taylor, Atlanta FSC 20.38 8.81 11.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 ChSt1 2.00 0.00  -1  1  0  0  0           2.00
3 2Lo<+1T 1.70 -0.30  -1  -1  -1  -2  -1           1.40
4 CCoSp1 2.00 -0.20  -1  -1  -1  0  1           1.80
5 2Lz<< e 0.66 x -0.23  -2  -2  -3  -2  -3           0.43
6 2F<< 0.55 x -0.20  -2  -2  -2  -1  -3           0.35
7 2Lo< 1.43 x -0.50  -2  -1  -1  -2  -3           0.93
8 CSpB 1.10 -0.30  -1  -1  -1  -1  0           0.80
Total BV: 10.54 Total elm. score: 8.81
Program Components Factor
Skating Skills 1.25 1.50 2.00 2.25 2.00 2.00           2.00
Transitions 1.25 1.25 2.25 1.75 1.75 1.50           1.67
Performance/Execution 1.25 1.00 2.00 1.75 2.00 1.50           1.75
Choreography 1.25 1.25 2.25 2.25 1.75 2.25           2.08
Interpretation 1.25 1.00 2.00 1.75 2.00 1.50           1.75
General Component Factor: 1.0 Total factored comp. score: 11.57
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 02, 2012, 11:19 AM Eastern Daylight Time