The 2012 Peach Open Competition

09/01/2012 - 09/02/2012

129 Novice Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Victoria Williams, GA FSC 28.62 16.11 13.51 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.10  -1  0  -1  1  0           3.80
2 2A<< 1.10 -0.60  -3  -3  -3  -3  -3           0.50
3 CCoSp3 3.00 0.00  -1  0  0  0  0           3.00
4 StSq3 3.30 0.33  0  1  0  1  1           3.63
5 2F 1.98 x 0.00  0  1  0  0  0           1.98
6 LSp4 2.70 0.50  1  0  1  1  1           3.20
Total BV: 15.98 Total elm. score: 16.11
Program Components Factor
Skating Skills 0.75 3.00 3.75 3.50 4.00 4.00           3.75
Transitions 0.75 2.75 3.25 3.50 3.50 4.00           3.42
Performance/Execution 0.75 2.75 3.50 3.25 4.00 4.50           3.58
Choreography 0.75 2.75 3.75 3.50 3.75 4.25           3.67
Interpretation 0.75 2.75 3.50 3.50 3.75 4.50           3.58
General Component Factor: 1.0 Total factored comp. score: 13.51
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Maya Neel, Atlanta FSC 18.64 7.88 11.76 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.00  0  0  0  0  0           1.80
2 2Lz<+COMBO 1.50 -0.90  -3  -3  -3  -3  -3           0.60
3 LSp2 1.90 0.17  0  1  0  -1  1           2.07
4 1A 1.21 x 0.07  0  1  0  0  1           1.28
5 StSq1 1.80 0.33  1  1  0  0  1           2.13
6 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 8.21 Total elm. score: 7.88
Program Components Factor
Skating Skills 0.75 2.75 3.50 3.50 3.25 3.25           3.33
Transitions 0.75 2.50 3.00 3.25 3.00 3.00           3.00
Performance/Execution 0.75 2.50 3.25 3.25 3.00 3.75           3.17
Choreography 0.75 2.75 3.25 3.25 3.00 3.50           3.17
Interpretation 0.75 2.50 3.00 3.00 3.00 3.75           3.00
General Component Factor: 1.0 Total factored comp. score: 11.76
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 02, 2012, 11:19 AM Eastern Daylight Time