| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mingda Liu Atlanta FSC | 33.79 | 15.55 | 18.24 | 2.92 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #8 | |
| 2 | Melody Wang Atlanta FSC | 33.52 | 16.18 | 18.34 | 3.00 | 2.92 | 3.00 | 3.00 | 2.75 | 1.00 | #3 | |
| 3 | Rahly Osenbaugh Atlanta FSC | 31.42 | 14.19 | 18.23 | 3.00 | 2.58 | 2.92 | 3.00 | 3.08 | 1.00 | #5 | |
| 4 | Lily Xie Atlanta FSC | 30.38 | 16.31 | 17.07 | 3.08 | 2.83 | 2.33 | 2.83 | 2.58 | 3.00 | #2 | |
| 5 | Georgia Bolocan Georgia FSC | 25.29 | 7.75 | 18.54 | 3.08 | 2.92 | 2.83 | 3.08 | 2.92 | 1.00 | #7 | |
| 6 | Hannah Carleton Atlanta FSC | 24.03 | 8.70 | 15.33 | 2.67 | 2.75 | 2.25 | 2.42 | 2.17 | 0.00 | #1 | |
| 7 | Kayla Moradi Atlanta FSC | 22.16 | 8.85 | 15.31 | 2.58 | 2.33 | 2.33 | 2.42 | 2.58 | 2.00 | #9 | |
| 8 | Nile Ziegler Atlanta FSC | 21.66 | 8.95 | 12.71 | 2.17 | 2.08 | 2.00 | 2.00 | 1.92 | 0.00 | #6 | |
| 9 | Andersen Wade Greenville FSC | 20.18 | 7.12 | 16.06 | 3.00 | 2.58 | 2.17 | 2.67 | 2.42 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/3/2013 10:04