| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Motley Winterhurst FSC | 70.67 | 32.79 | 37.88 | 4.92 | 4.42 | 4.92 | 4.75 | 4.67 | 0.00 | #1 | |
| 2 | Sarah Dalton FSC of Charleston | 51.55 | 19.48 | 33.07 | 4.42 | 4.00 | 4.17 | 4.08 | 4.00 | 1.00 | #2 | |
| 3 | Victoria Williams Atlanta FSC | 48.87 | 24.00 | 27.87 | 3.75 | 3.42 | 3.17 | 3.75 | 3.33 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/3/2013 10:04