| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Kloor Georgia FSC | 38.82 | 17.72 | 21.10 | 3.31 | 2.94 | 2.88 | 3.00 | 2.94 | 0.00 | #2 | |
| 2 | Breelie Taylor Atlanta FSC | 35.79 | 17.70 | 19.09 | 2.94 | 2.75 | 2.69 | 2.69 | 2.56 | 1.00 | #1 | |
| 3 | MacKenzie Kisella Atlanta FSC | 35.18 | 15.18 | 21.00 | 3.31 | 3.06 | 2.75 | 2.94 | 2.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/3/2013 10:04