| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Kloor Georgia FSC | 23.67 | 12.44 | 11.23 | 3.25 | 2.88 | 3.38 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Breelie Taylor Atlanta FSC | 23.02 | 13.03 | 9.99 | 3.00 | 2.63 | 2.94 | 2.94 | 2.75 | 0.00 | #6 | |
| 3 | Andersen Wade Greenville FSC | 22.21 | 11.19 | 11.02 | 3.00 | 3.06 | 3.19 | 3.31 | 3.19 | 0.00 | #5 | |
| 4 | Mingda Liu Atlanta FSC | 22.21 | 10.82 | 11.39 | 3.25 | 3.25 | 3.25 | 3.31 | 3.19 | 0.00 | #7 | |
| 5 | MacKenzie Kisella Atlanta FSC | 19.35 | 10.16 | 10.19 | 3.06 | 2.81 | 2.81 | 3.06 | 2.81 | 1.00 | #4 | |
| 6 | Dezarae Vazquez Atlanta FSC | 16.71 | 8.47 | 9.24 | 2.81 | 2.56 | 2.44 | 2.88 | 2.50 | 1.00 | #3 | |
| 7 | Natalie Martin Atlanta FSC | 15.83 | 8.99 | 8.84 | 2.69 | 2.63 | 2.19 | 2.81 | 2.31 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/3/2013 10:04