| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katia Kochengina, Atlanta FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Triniti Fong, Atlanta FSC | 3 | 3 | 2 | 1 | 2 | 3/2 | |
| 3. | Madeline Freeman, Atlanta FSC | 2 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Emma McConnell, Georgia FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lori Osborne | Overland Park, Kans. |
| Assistant Referee | ||
| Accountant | Kimberley Moore | Charlotte, No. Car. |
| Judge 1 | Lori Osborne | Overland Park, Kans. |
| Judge 2 | Sam Gordon | New York, N. Y. |
| Judge 3 | Tony Torres | Huntsville, Ala. |
| Judge 4 | Ellyn Kestnbaum | Bethesda, Md. |
| Judge 5 | Jennifer Simon | Galveston, Tex. |
| Substitute |
Last Updated: Sat, Sep 05, 2015, 09:35AM (Competition local time)