| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katia Kochengina Atlanta FSC | 23.68 | 13.78 | 9.90 | 2.94 | 2.44 | 2.94 | 2.94 | 2.63 | 0.00 | #2 | |
| 2 | Grace Wolf Atlanta FSC | 21.22 | 11.16 | 10.06 | 2.94 | 2.50 | 2.94 | 2.94 | 2.81 | 0.00 | #3 | |
| 3 | Madison Long Atlanta FSC | 17.23 | 9.73 | 7.50 | 2.25 | 2.00 | 2.13 | 2.25 | 1.94 | 0.00 | #1 | |
| 4 | Maya Mekyten Atlanta FSC | 16.95 | 8.78 | 8.17 | 2.25 | 1.94 | 2.44 | 2.56 | 2.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 9/3/2016 11:57