| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Dayvault Georgia FSC | 28.39 | 17.58 | 11.81 | 3.56 | 3.13 | 3.25 | 3.44 | 3.25 | 1.00 | #2 | |
| 2 | Elvira Junnila Atlanta FSC | 24.73 | 14.61 | 10.12 | 3.00 | 2.50 | 2.94 | 3.00 | 2.75 | 0.00 | #3 | |
| 3 | Riona Harris Georgia FSC | 23.96 | 13.47 | 10.49 | 3.06 | 2.75 | 3.13 | 3.00 | 2.88 | 0.00 | #5 | |
| 4 | Ainsley Gossett Palmetto Skate Club | 23.39 | 13.46 | 9.93 | 2.94 | 2.50 | 2.69 | 2.94 | 2.88 | 0.00 | #1 | |
| 5 | Callie Goins Georgia FSC | 23.31 | 13.66 | 9.65 | 3.06 | 2.38 | 2.75 | 2.63 | 2.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 9/3/2016 12:25