| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Carleton Atlanta FSC | 25.02 | 12.11 | 13.41 | 3.94 | 3.50 | 3.31 | 3.56 | 3.56 | 0.50 | #1 | |
| 2 | Mingda Liu Atlanta FSC | 24.93 | 12.38 | 13.05 | 3.88 | 3.63 | 3.25 | 3.50 | 3.13 | 0.50 | #2 | |
| 3 | Natalie Martin Atlanta FSC | 18.72 | 7.82 | 11.40 | 3.19 | 3.06 | 2.88 | 3.19 | 2.88 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 9/3/2016 12:56