| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvira Junnila Atlanta FSC | 44.55 | 22.30 | 22.25 | 3.25 | 3.00 | 3.19 | 3.19 | 3.13 | 0.00 | #4 | |
| 2 | Natalie Dayvault Georgia FSC | 43.53 | 21.38 | 22.65 | 3.44 | 3.06 | 3.06 | 3.38 | 3.06 | 0.50 | #2 | |
| 3 | Ainsley Gossett Palmetto Skate Club | 39.59 | 18.66 | 21.43 | 3.31 | 3.06 | 2.94 | 3.06 | 2.81 | 0.50 | #1 | |
| 4 | Riona Harris Georgia FSC | 32.68 | 15.12 | 19.06 | 2.88 | 2.69 | 2.50 | 2.94 | 2.50 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 9/4/2016 10:33