| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triniti Fong Atlanta FSC | 39.00 | 18.37 | 20.63 | 3.13 | 3.38 | 3.31 | 3.56 | 3.25 | 0.00 | #4 | |
| 2 | Callie Goins Georgia FSC | 36.22 | 19.02 | 17.20 | 2.94 | 2.56 | 2.81 | 2.75 | 2.50 | 0.00 | #1 | |
| 3 | Olivia Kaloyannides Broadmoor SC | 34.30 | 15.73 | 18.57 | 3.00 | 2.69 | 3.06 | 3.00 | 2.94 | 0.00 | #3 | |
| 4 | Ava Williams Georgia FSC | 33.02 | 15.27 | 18.25 | 2.81 | 3.00 | 2.88 | 3.13 | 2.88 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 9/4/2016 11:21