| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Dayvault, Georgia FSC | 36.18 | 18.78 | 17.40 | 4.33 | 4.17 | 4.25 | 4.42 | 4.58 | 0.00 | #2 |
| 2 | Riona Harris, Georgia FSC | 19.88 | 6.96 | 13.92 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Catherine Hackney, Acworth, GA |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | John O'Connor, Philadelphia, PA |
| Judge 4 | Julie Pierce, Duluth, GA |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Dana Graham, Atlanta, GA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Anne Goldberg-Baldwin, Natick, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:37 PM Eastern Daylight Time