| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Douglas, Atlanta FSC | 39.04 | 16.14 | 22.90 | 3.17 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #1 |
| 2 | Heather Bond, Knoxville FSC | 28.59 | 10.27 | 18.82 | 2.58 | 2.25 | 2.42 | 2.42 | 2.42 | 0.50 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Beth Campbell-Godwin, Cary, NC |
| Judge 2 | Leslie Amacker, Denver, CO |
| Judge 3 | Sharon Hyre, Atlanta, GA |
| Judge 4 | Malin Zandelin, Cary, NC |
| Judge 5 | Dana Graham, Atlanta, GA |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Cheryl Faust, Cumming, GA |
| Assistant Technical Specialist | Anne Goldberg-Baldwin, Natick, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:37 PM Eastern Daylight Time