| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Liu, Georgia FSC | 68.60 | 33.10 | 37.50 | 4.33 | 3.50 | 3.67 | 3.58 | 3.67 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Leslie Amacker, Denver, CO |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Margaret Butlin Campbell, Lawrenceville, GA |
| Judge 4 | Scheherezade Redmond, Oak Park, MI |
| Judge 5 | Malin Zandelin, Cary, NC |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Cheryl Faust, Cumming, GA |
| Assistant Technical Specialist | Anne Goldberg-Baldwin, Natick, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:37 PM Eastern Daylight Time