| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Charles Liu, Georgia FSC | 44.71 | 22.62 | 23.09 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.57 | 2 | 2 | 1 | 1 | 0 | 6.17 | ||||||||||
| 2 | CCSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.00 | ||||||||||
| 3 | 3Lo | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | 2.45 | ||||||||||
| 4 | FSSp3 | 2.60 | 0.26 | 2 | 1 | 1 | 1 | 1 | 2.86 | ||||||||||
| 5 | StSq1 | 1.80 | 0.30 | 2 | 2 | 2 | 1 | 1 | 2.10 | ||||||||||
| 6 | 2A | 3.63 | x | 0.11 | -1 | 2 | 1 | 0 | 0 | 3.74 | |||||||||
| 7 | CCoSp3 | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 3.30 | ||||||||||
| Total BV: | 23.53 | Total elm. score: | 22.62 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.75 | 5.00 | 4.75 | 3.75 | 5.00 | 4.83 | ||||||||||||
| Transitions | 1.00 | 4.50 | 4.50 | 4.50 | 3.50 | 4.25 | 4.42 | ||||||||||||
| Performance | 1.00 | 4.50 | 4.75 | 4.50 | 3.50 | 4.50 | 4.50 | ||||||||||||
| Composition | 1.00 | 4.75 | 4.50 | 4.75 | 3.50 | 4.75 | 4.67 | ||||||||||||
| Interpretation of the Music | 1.00 | 4.75 | 4.50 | 4.75 | 3.50 | 4.75 | 4.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.09 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:37 PM Eastern Daylight Time