| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Aiden Lan, Georgia FSC | 17.50 | 9.26 | 8.24 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo+1T | 1.50 | 0.02 | -2 | 0 | 0 | 1 | 1 | 1.52 | ||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
| 3 | SSp1 | 1.30 | 0.13 | 2 | 1 | 1 | 1 | 0 | 1.43 | ||||||||||
| 4 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 6 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
| 8 | CCoSpBV | 1.28 | -0.17 | -2 | -1 | -2 | -1 | -1 | 1.11 | ||||||||||
| Total BV: | 9.28 | Total elm. score: | 9.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 2.50 | 0.75 | 1.50 | 2.25 | 1.75 | 1.83 | ||||||||||||
| Performance | 0.90 | 2.25 | 0.50 | 1.50 | 2.00 | 2.00 | 1.83 | ||||||||||||
| Interpretation of the Music | 0.90 | 2.50 | 0.75 | 1.50 | 2.00 | 2.00 | 1.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.24 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:37 PM Eastern Daylight Time