| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Brown, Atlanta FSC | 29.98 | 16.92 | 13.56 | 4.00 | 3.44 | 3.56 | 3.44 | 0.50 | #2 |
| 2 | Audrey Latham, Atlanta FSC | 28.98 | 16.17 | 12.81 | 3.56 | 3.56 | 3.56 | 3.56 | 0.00 | #1 |
| 3 | Melanie Schael, Atlanta FSC | 20.95 | 9.28 | 12.17 | 3.50 | 3.13 | 3.38 | 3.19 | 0.50 | #3 |
| Function | Name |
|---|---|
| Judge 1 | John O'Connor, Philadelphia, PA |
| Judge 2 | Jeannette Doney, Scottsdale, AZ |
| Judge 3 | Sharon Hyre, Atlanta, GA |
| Judge 4 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 5 | Scheherezade Redmond, Oak Park, MI |
| Judge 6 | Malin Zandelin, Cary, NC |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Pamela Pangle, Crossville, TN |
| Technical Specialist | Stacy Petri, Cortland, NY |
| Assistant Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time