| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joyce Lee, Georgia FSC | 12.30 | 6.09 | 6.21 | 1.67 | 1.25 | 1.50 | 0.00 | #2 |
| 2 | Hanna Barney, Greenville FSC | 11.35 | 6.21 | 5.14 | 1.25 | 1.25 | 1.42 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | John O'Connor, Philadelphia, PA |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 4 | Pamela Pangle, Crossville, TN |
| Judge 5 | Scheherezade Redmond, Oak Park, MI |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Assistant Technical Specialist | Stacy Petri, Cortland, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time