| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Maddox, Georgia FSC | 21.31 | 10.23 | 11.08 | 2.50 | 2.50 | 2.31 | 0.00 | #2 |
| 2 | Leona Jeong, Georgia FSC | 15.23 | 7.87 | 8.11 | 1.94 | 1.63 | 1.56 | 0.75 | #3 |
| 3 | Stella Moore, Greenville FSC | 12.23 | 5.55 | 6.93 | 1.75 | 1.31 | 1.13 | 0.25 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Aristeo Brito, Springfield, VA |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 4 | Pamela Pangle, Crossville, TN |
| Judge 5 | Scheherezade Redmond, Oak Park, MI |
| Judge 6 | Mary Ann Wilcox, Salt Lake Cty, UT |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Assistant Technical Specialist | Stacy Petri, Cortland, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time