| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Brown, Atlanta FSC | 55.79 | 30.37 | 26.42 | 3.92 | 3.50 | 3.42 | 3.17 | 1.00 | #1 |
| 2 | Audrey Latham, Atlanta FSC | 47.96 | 23.52 | 24.44 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #3 |
| 3 | Melanie Schael, Atlanta FSC | 34.36 | 12.94 | 21.92 | 3.33 | 2.67 | 2.92 | 2.50 | 0.50 | #2 |
| Function | Name |
|---|---|
| Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 3 | Cheryl Litman, Fairfax Station, VA |
| Judge 4 | Pamela Pangle, Crossville, TN |
| Judge 5 | Scheherezade Redmond, Oak Park, MI |
| Judge 6 | Malin Zandelin, Cary, NC |
| Referee | Aristeo Brito, Springfield, VA |
| Technical Controller | Laura Murphy, Wooster, OH |
| Technical Specialist | Kristina Shakarjian, Horsham, PA |
| Assistant Technical Specialist | Stacy Petri, Cortland, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time