| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Emily Brown, Atlanta FSC | 29.98 | 16.92 | 13.56 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1 | 3.30 | 0.50 | 2 | 2 | 1 | 1 | 0 | 2 | 1.00 | 4.80 | ||||||||
| 2 | FSSp4 | 3.00 | 0.38 | 2 | 1 | 0 | 3 | 1 | 1 | 3.38 | |||||||||
| 3 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -5 | -4 | -4 | 0.78 | ||||||||
| 4 | 2F+COMBO | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
| 5 | StSq2 | 2.60 | 0.26 | 1 | 2 | 0 | 0 | 3 | 1 | 2.86 | |||||||||
| 6 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 3 | 0 | 2 | 2 | 4.20 | |||||||||
| Total BV: | 15.50 | Total elm. score: | 16.92 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 4.25 | 4.25 | 3.50 | 3.75 | 4.00 | 4.00 | 4.00 | |||||||||||
| Performance | 0.54 | 3.75 | 4.50 | 3.00 | 3.00 | 3.50 | 3.50 | 3.44 | |||||||||||
| Composition | 0.54 | 4.00 | 4.25 | 3.00 | 3.25 | 3.50 | 3.50 | 3.56 | |||||||||||
| Interpretation of the Music | 0.54 | 4.00 | 4.75 | 3.25 | 3.00 | 3.00 | 3.50 | 3.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.56 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Audrey Latham, Atlanta FSC | 28.98 | 16.17 | 12.81 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo< | < | 3.16 | -0.36 | -2 | -1 | -2 | -2 | -2 | -2 | 2.80 | ||||||||
| 2 | 2Lz | 2.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
| 3 | LSp4 | 2.70 | 0.41 | 2 | 2 | 2 | 1 | 1 | 1 | 3.11 | |||||||||
| 4 | StSq2 | 2.60 | 0.46 | 2 | 1 | 3 | 0 | 2 | 2 | 3.06 | |||||||||
| 5 | 1A | 1.10 | 0.06 | 1 | 0 | 0 | 1 | 0 | 1 | 1.16 | |||||||||
| 6 | CCoSp4 | 3.50 | 0.44 | 2 | 1 | 1 | 1 | 2 | 1 | 3.94 | |||||||||
| Total BV: | 15.16 | Total elm. score: | 16.17 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.75 | 3.75 | 3.00 | 3.50 | 3.25 | 3.75 | 3.56 | |||||||||||
| Performance | 0.54 | 3.75 | 3.75 | 3.50 | 3.00 | 3.25 | 3.75 | 3.56 | |||||||||||
| Composition | 0.54 | 4.00 | 4.00 | 3.00 | 3.00 | 3.50 | 3.75 | 3.56 | |||||||||||
| Interpretation of the Music | 0.54 | 4.25 | 4.00 | 3.25 | 2.75 | 3.25 | 3.75 | 3.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.81 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 3 | Melanie Schael, Atlanta FSC | 20.95 | 9.28 | 12.17 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 2 | 1.21 | |||||||||
| 2 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
| 3 | 2S+COMBO+1Lo* | * | 1.30 | -0.62 | -4 | -5 | -2 | -5 | -5 | -5 | 0.68 | ||||||||
| 4 | LSp3 | 2.40 | 0.12 | 2 | 1 | 1 | 0 | 0 | 0 | 2.52 | |||||||||
| 5 | StSq1 | 1.80 | 0.05 | 1 | 0 | 0 | 1 | 0 | 0 | 1.85 | |||||||||
| 6 | CCoSp2 | 2.50 | -0.38 | -2 | -1 | -1 | -3 | -1 | -2 | 2.12 | |||||||||
| Total BV: | 10.90 | Total elm. score: | 9.28 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 4.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||||||
| Performance | 0.54 | 3.25 | 3.75 | 3.00 | 3.00 | 2.75 | 3.25 | 3.13 | |||||||||||
| Composition | 0.54 | 3.75 | 4.00 | 3.25 | 3.25 | 3.25 | 3.25 | 3.38 | |||||||||||
| Interpretation of the Music | 0.54 | 4.00 | 3.75 | 3.00 | 3.00 | 2.75 | 3.00 | 3.19 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.17 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (1 of 7) |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time