| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Kari Jastremski, Georgia FSC | 18.77 | 8.01 | 10.76 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.06 | 0 | 2 | 1 | 2 | 1 | 1 | 0.56 | |||||||||
| 2 | 1Lz+1T+1Lo | 1.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 1.50 | |||||||||
| 3 | ChSt1 | 2.00 | 0.25 | 2 | 0 | 2 | 1 | 0 | 0 | 2.25 | |||||||||
| 4 | 1F | 0.50 | 0.01 | 1 | 0 | 1 | 0 | 0 | 0 | 0.51 | |||||||||
| 5 | LSpB | 1.20 | -0.12 | -1 | -1 | -1 | -1 | 0 | -1 | 1.08 | |||||||||
| 6 | 1Lze | e | 0.48 | -0.11 | -2 | -2 | -3 | -1 | -3 | -2 | 0.37 | ||||||||
| 7 | 1F+1Lo | 1.00 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0 | 1.03 | |||||||||
| 8 | CSpB | 1.10 | -0.39 | -5 | -3 | -4 | -3 | -4 | -3 | 0.71 | |||||||||
| Total BV: | 8.28 | Total elm. score: | 8.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 2.50 | 2.25 | 2.75 | 2.50 | 2.50 | 2.00 | 2.44 | |||||||||||
| Performance | 0.90 | 2.75 | 2.00 | 2.25 | 2.25 | 2.25 | 1.75 | 2.19 | |||||||||||
| Interpretation of the Music | 0.90 | 3.00 | 2.00 | 2.50 | 2.75 | 2.50 | 1.75 | 2.44 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 10.76 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Kennedy Cody, Center Ice Arena - GA (LTS USA) | 16.89 | 8.21 | 8.68 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 2.00 | 0.33 | 1 | 3 | 1 | 1 | 0 | 1 | 2.33 | |||||||||
| 2 | 1F | 0.50 | 0.01 | 1 | 0 | 1 | 0 | 0 | 0 | 0.51 | |||||||||
| 3 | 1Lz+1Lo+1T<< | << | 1.10 | -0.20 | -2 | -4 | -4 | -2 | -4 | -3 | 0.90 | ||||||||
| 4 | CUSpB | 1.50 | -0.08 | -1 | 0 | 0 | 2 | -1 | -1 | 1.42 | |||||||||
| 5 | 1F+1Lo | 1.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 1.00 | |||||||||
| 6 | SSpB | 1.10 | -0.11 | -1 | 0 | -1 | -1 | -1 | -2 | 0.99 | |||||||||
| 7 | 1Lo | 0.50 | -0.01 | 0 | 1 | -1 | -1 | 0 | 0 | 0.49 | |||||||||
| 8 | 1Lz | 0.60 | -0.03 | 0 | 0 | 0 | -1 | -1 | -1 | 0.57 | |||||||||
| Total BV: | 8.30 | Total elm. score: | 8.21 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 2.25 | 2.25 | 2.00 | 1.75 | 1.75 | 1.75 | 1.94 | |||||||||||
| Performance | 0.90 | 2.00 | 2.00 | 2.25 | 1.75 | 1.50 | 1.75 | 1.88 | |||||||||||
| Interpretation of the Music | 0.90 | 1.75 | 2.25 | 2.25 | 2.25 | 1.50 | 1.50 | 1.94 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.68 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 3 | Zoe Norman, FSC of Charleston | 16.60 | 7.01 | 9.59 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 1 | 0 | 0.54 | |||||||||
| 2 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 1 | 0.55 | |||||||||
| 3 | 1Lze+1Lo+1T | e | 1.38 | -0.10 | -2 | 0 | -3 | -1 | -3 | -2 | 1.28 | ||||||||
| 4 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | |||||||||
| 6 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.90 | |||||||||
| 7 | CSp1 | 1.40 | -0.04 | 0 | 0 | 0 | 1 | -1 | -1 | 1.36 | |||||||||
| 8 | 1Lze | e | 0.48 | -0.10 | -2 | -1 | -3 | -1 | -3 | -2 | 0.38 | ||||||||
| Total BV: | 7.16 | Total elm. score: | 7.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 2.50 | 2.00 | 1.75 | 2.25 | 2.00 | 2.25 | 2.13 | |||||||||||
| Performance | 0.90 | 2.00 | 1.75 | 2.25 | 2.25 | 2.00 | 2.25 | 2.13 | |||||||||||
| Interpretation of the Music | 0.90 | 2.25 | 1.75 | 2.25 | 2.75 | 2.00 | 2.00 | 2.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.59 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 4 | Kaylan Parkes, Georgia FSC | 16.35 | 7.74 | 8.61 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 2 | 1F+1T | 0.90 | 0.03 | 1 | 1 | 0 | 1 | 0 | 0 | 0.93 | |||||||||
| 3 | SSpB | 1.10 | -0.06 | -1 | -2 | 1 | 0 | 0 | -1 | 1.04 | |||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | |||||||||
| 5 | 1Wz | 0.30 | 0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0.31 | |||||||||
| 6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
| 7 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1.10 | |||||||||
| 8 | CCoSpB | 1.70 | -0.34 | -2 | -2 | -2 | -3 | -2 | -2 | 1.36 | |||||||||
| Total BV: | 8.10 | Total elm. score: | 7.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 2.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.00 | 2.00 | |||||||||||
| Performance | 0.90 | 1.75 | 1.50 | 2.00 | 1.75 | 2.00 | 2.00 | 1.88 | |||||||||||
| Interpretation of the Music | 0.90 | 1.50 | 1.25 | 2.00 | 1.75 | 1.75 | 1.75 | 1.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.61 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 5 | Olivia Myers, Georgia FSC | 10.80 | 4.43 | 6.37 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1T<< | << | 0.40 | -0.13 | -3 | -4 | -3 | -2 | -3 | -4 | 0.27 | ||||||||
| 2 | CCoSpBV | 1.28 | -0.41 | -5 | -2 | -3 | -3 | -4 | -3 | 0.87 | |||||||||
| 3 | 1Lze | e | 0.48 | -0.12 | -3 | -2 | -3 | -1 | -3 | -2 | 0.36 | ||||||||
| 4 | ChSt1 | 2.00 | -0.25 | -2 | 0 | 0 | -1 | -2 | 0 | 1.75 | |||||||||
| 5 | 1F | 0.50 | -0.04 | 0 | 0 | 0 | -1 | -2 | -2 | 0.46 | |||||||||
| 6 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
| 7 | 1Wz+1T<< | << | 0.30 | -0.08 | -2 | -2 | -3 | -2 | -3 | -3 | 0.22 | ||||||||
| 8 | CUSpB* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| Total BV: | 5.46 | Total elm. score: | 4.43 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 2.70 | 1.75 | 1.25 | 1.25 | 1.75 | 1.25 | 1.50 | 1.44 | |||||||||||
| Performance | 0.90 | 1.50 | 1.00 | 1.50 | 1.50 | 1.25 | 1.25 | 1.38 | |||||||||||
| Interpretation of the Music | 0.90 | 1.25 | 1.00 | 1.75 | 1.50 | 1.50 | 1.25 | 1.38 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 6.37 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time