| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Emily Brown, Atlanta FSC | 55.79 | 30.37 | 26.42 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1+2T | 4.60 | 0.33 | -2 | 1 | 1 | 1 | 1 | 1.00 | 5.93 | |||||||||
| 2 | 3S<b1 | < | 3.44 | -1.03 | -3 | -3 | -3 | -3 | -4 | 1.00 | 3.41 | ||||||||
| 3 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
| 4 | StSq2 | 2.60 | 0.26 | 0 | -2 | 2 | 2 | 1 | 2.86 | ||||||||||
| 5 | FSSp4 | 3.00 | 0.60 | 3 | 2 | 2 | 2 | 1 | 3.60 | ||||||||||
| 6 | 2A | F | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.98 | ||||||||
| 7 | 2F+1Lo+2T | 3.96 | x | -0.06 | 0 | 0 | -1 | -1 | 0 | 3.90 | |||||||||
| 8 | 2F+2Lo | 3.85 | x | -0.06 | 1 | -1 | -1 | 0 | 0 | 3.79 | |||||||||
| 9 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | -1 | 1 | 1 | 3.85 | ||||||||||
| Total BV: | 30.68 | Total elm. score: | 30.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 4.00 | 3.75 | 3.75 | 4.25 | 4.00 | 3.92 | ||||||||||||
| Performance | 0.54 | 3.25 | 3.50 | 3.00 | 3.75 | 3.75 | 3.50 | ||||||||||||
| Composition | 0.54 | 3.25 | 2.25 | 3.00 | 4.00 | 4.00 | 3.42 | ||||||||||||
| Interpretation of the Music | 0.54 | 2.75 | 2.00 | 3.25 | 3.50 | 3.75 | 3.17 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 26.42 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Audrey Latham, Atlanta FSC | 47.96 | 23.52 | 24.44 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.06 | 1 | 0 | 0 | 0 | 1 | 3.56 | ||||||||||
| 2 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 0 | 1 | 2.31 | ||||||||||
| 3 | 1A | 1.10 | 0.11 | 2 | 2 | 0 | 0 | 1 | 1.21 | ||||||||||
| 4 | 2F!+1Eu+2S | ! | 3.60 | -0.24 | -1 | -2 | -1 | -2 | 0 | 3.36 | |||||||||
| 5 | 2Lz<+2Lo | < | 3.38 | -0.28 | -2 | -2 | -1 | -2 | 0 | 3.10 | |||||||||
| 6 | StSq1 | 1.80 | 0.06 | 0 | 1 | -1 | 1 | 0 | 1.86 | ||||||||||
| 7 | CCoSp4 | 3.50 | 0.35 | 0 | 3 | 2 | 1 | 0 | 3.85 | ||||||||||
| 8 | 1A | 1.21 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.21 | |||||||||
| 9 | LSp4 | 2.70 | 0.36 | 1 | 3 | 1 | 2 | 1 | 3.06 | ||||||||||
| Total BV: | 22.89 | Total elm. score: | 23.52 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.25 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | ||||||||||||
| Performance | 0.54 | 3.25 | 3.75 | 2.50 | 3.25 | 4.00 | 3.42 | ||||||||||||
| Composition | 0.54 | 3.50 | 4.00 | 3.00 | 3.50 | 3.50 | 3.50 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.00 | 4.25 | 3.00 | 3.50 | 4.00 | 3.50 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 24.44 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 3 | Melanie Schael, Atlanta FSC | 34.36 | 12.94 | 21.92 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
| 2 | 2F+2Lo<< | << | 2.30 | -0.54 | -4 | -3 | -2 | -3 | -3 | 1.76 | |||||||||
| 3 | 2S+1Eu+2S | 3.10 | -0.04 | 0 | 0 | -1 | 0 | -1 | 3.06 | ||||||||||
| 4 | 2Lze<< | << | 0.48 | -0.24 | -5 | -5 | -4 | -5 | -5 | 0.24 | |||||||||
| 5 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
| 6 | 2Lo<< | << | 0.55 | x | -0.25 | -5 | -5 | -4 | -5 | -5 | 0.30 | ||||||||
| 7 | LSp4 | 2.70 | 0.36 | 1 | 1 | 2 | 2 | 1 | 3.06 | ||||||||||
| 8 | StSqB | 1.50 | -0.15 | -1 | -1 | -2 | -1 | 0 | 1.35 | ||||||||||
| 9 | CCoSp1V | 1.50 | -0.40 | -3 | -2 | -2 | -3 | -4 | 1.10 | ||||||||||
| Total BV: | 15.03 | Total elm. score: | 12.94 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.00 | 3.00 | 3.50 | 3.50 | 4.00 | 3.33 | ||||||||||||
| Performance | 0.54 | 2.25 | 2.50 | 2.50 | 3.00 | 3.50 | 2.67 | ||||||||||||
| Composition | 0.54 | 2.75 | 2.75 | 2.75 | 3.25 | 3.50 | 2.92 | ||||||||||||
| Interpretation of the Music | 0.54 | 2.25 | 2.50 | 2.25 | 2.75 | 3.25 | 2.50 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 21.92 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costume/Prop violation (1 of 6) |
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time