| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Alek Tankovic, Atlanta FSC | 51.67 | 27.37 | 24.80 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1+1Eu+2S | 5.10 | 0.33 | 1 | 1 | 1 | 1 | 1 | 1.00 | 6.43 | |||||||||
| 2 | 3Sqb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | ||||||||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 0 | 0 | 1 | 3.10 | ||||||||||
| 4 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 2 | 0 | 0 | 3.85 | ||||||||||
| 5 | 2A | 3.63 | x | -0.66 | -2 | -2 | -2 | -2 | -2 | 2.97 | |||||||||
| 6 | 2Lz< | < | 1.85 | x | -0.84 | -5 | -5 | -5 | -5 | -5 | 1.01 | ||||||||
| 7 | StSq2 | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 2.86 | ||||||||||
| 8 | 2Lz<<+1T | << | 1.10 | x | -0.20 | -3 | -3 | -3 | -4 | -4 | 0.90 | ||||||||
| 9 | FSSp4 | 3.00 | 0.10 | 0 | 0 | 1 | 1 | 0 | 3.10 | ||||||||||
| Total BV: | 28.18 | Total elm. score: | 27.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.98 | 3.50 | 3.50 | 3.75 | 3.50 | 4.00 | 3.58 | ||||||||||||
| Performance | 0.54 | 3.00 | 2.75 | 3.00 | 3.25 | 3.75 | 3.08 | ||||||||||||
| Composition | 0.54 | 3.50 | 2.00 | 3.50 | 3.50 | 4.00 | 3.50 | ||||||||||||
| Interpretation of the Music | 0.54 | 3.25 | 3.00 | 3.50 | 3.00 | 4.00 | 3.25 | ||||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 24.80 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:12 PM Eastern Daylight Time