| Place | Name | TSS = |
TES + |
PCS + |
CO | PR | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Millette, Georgia FSC | 15.48 | 6.92 | 8.56 | 1.83 | 1.92 | 1.92 | 0.00 | #2 |
| 2 | Ava Silver, Atlanta FSC | 14.66 | 6.95 | 7.96 | 1.83 | 1.75 | 1.75 | 0.25 | #4 |
| 3 | India Wright, Not a USFS Member | 14.63 | 6.46 | 8.17 | 1.92 | 1.67 | 1.83 | 0.00 | #3 |
| 4 | Emily Wright, Georgia FSC | 14.14 | 6.56 | 7.58 | 2.00 | 1.92 | 1.50 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Ginger Whatley, Atlanta, GA |
| Judge 2 | Catherine Hackney, Acworth, GA |
| Judge 3 | Pamela Pangle, Crossville, TN |
| Judge 4 | Cheryl Litman, New York, NY |
| Judge 5 | Christina Vandermissen, Johns Creek, GA |
| Referee | Michele Blatt, Brooklyn, NY |
| Technical Controller | Mary Ann Wilcox, Salt Lake Cty, UT |
| Technical Specialist 1 | Crystal Kiang, Lake Grove, NY |
| Technical Specialist 2 | Cathryn Schwab, North Kingstown, RI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Created by IJScompanion 3.14.6
Thursday, Sep 08, 2022, 10:16 PM Eastern Daylight Time