| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Andrew Yang, Atlanta FSC | 24.71 | 13.32 | 12.89 | 1.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.11 | 1 | 1 | 2 | 1 | 0 | 1.21 | ||||||||||
| 2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -4 | 0.65 | |||||||||
| 3 | 2Lo | 1.70 | -0.45 | -3 | -4 | -2 | -2 | -3 | 1.25 | ||||||||||
| 4 | SSp2 | 1.60 | 0.11 | 1 | 1 | 2 | 0 | 0 | 1.71 | ||||||||||
| 5 | 1A+1Eu+2S | 2.90 | 0.04 | 1 | 0 | 1 | 0 | 0 | 2.94 | ||||||||||
| 6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 2 | 1 | 0 | 2.33 | ||||||||||
| 7 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
| 8 | CCoSp2 | 2.50 | 0.08 | -1 | 0 | 2 | 0 | 1 | 2.58 | ||||||||||
| Total BV: | 14.40 | Total elm. score: | 13.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 3.50 | 3.00 | 3.00 | 2.25 | 1.75 | 2.75 | ||||||||||||
| Presentation | 0.96 | 3.75 | 2.75 | 3.00 | 2.25 | 1.75 | 2.67 | ||||||||||||
| Skating Skills | 2.88 | 4.00 | 2.75 | 2.75 | 2.50 | 1.75 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.89 | ||||||||||||||||
| Deductions | -1.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 | Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Luke Dong, Georgia FSC | 22.18 | 10.13 | 13.05 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.13 | 1 | 0 | 1 | 1 | 1 | 1.43 | ||||||||||
| 2 | 2F<< | << | 0.50 | -0.17 | -2 | -4 | -3 | -3 | -4 | 0.33 | |||||||||
| 3 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.68 | |||||||||
| 4 | FSSpB | 1.70 | 0.00 | 0 | 0 | -1 | 0 | 1 | 1.70 | ||||||||||
| 5 | 1A+1Eu+2S<< | F | 2.00 | -0.55 | -5 | -5 | -5 | -5 | -5 | 1.45 | |||||||||
| 6 | ChSt1 | 2.00 | 0.22 | 0 | 0 | 2 | 2 | 0 | 2.22 | ||||||||||
| 7 | 1A | 1.10 | 0.07 | 1 | 1 | 1 | 0 | 0 | 1.17 | ||||||||||
| 8 | CCoSpBV | 1.28 | -0.13 | -1 | 0 | -2 | -2 | 0 | 1.15 | ||||||||||
| Total BV: | 11.24 | Total elm. score: | 10.13 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.96 | 3.00 | 2.75 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||
| Presentation | 0.96 | 3.00 | 3.00 | 2.75 | 2.50 | 2.00 | 2.75 | ||||||||||||
| Skating Skills | 2.88 | 2.75 | 3.00 | 2.75 | 2.50 | 2.50 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.05 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.14.6
Thursday, Sep 08, 2022, 10:16 PM Eastern Daylight Time