| Place | Name | TSS = |
TES + |
PCS + |
CO | PR | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Ang, Atlanta FSC | 30.90 | 13.55 | 17.35 | 2.94 | 2.50 | 2.81 | 0.00 | #1 |
| 2 | Sofia Zimmerman, Champions Edge SC | 25.61 | 8.77 | 17.34 | 2.63 | 2.81 | 2.81 | 0.50 | #3 |
| 3 | Shannon Shaffer, Birmingham FSC | 20.36 | 6.63 | 14.23 | 2.38 | 2.25 | 2.25 | 0.50 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Sara Jayne Stephens, Marietta, GA |
| Judge 2 | Deborah Spence, Arlington, VA |
| Judge 3 | Syreeta Thibodeaux, Centralhatchee, GA |
| Judge 4 | Sharon Hyre, Atlanta, GA |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Alexandria Newman, Atlanta, GA |
| Technical Specialist 1 | Patch David, Sunnyside, NY |
| Technical Specialist 2 | Janet Ford, Holly Springs, NC |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 04:20 PM Eastern Daylight Time