| Place | Name | TSS = |
TES + |
PCS + |
CO | PR | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Brown, Atlanta FSC | 71.37 | 30.98 | 41.39 | 5.19 | 5.06 | 5.25 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Deborah Spence, Arlington, VA |
| Judge 2 | Deborah Weidman, Chapel Hill, NC |
| Judge 3 | Sharon Hyre, Atlanta, GA |
| Judge 4 | Pamela Pangle, Crossville, TN |
| Referee | Ian Macadam, Braintree, MA |
| Technical Controller | Alexandria Newman, Atlanta, GA |
| Technical Specialist 1 | Crystal Kiang, Lake Grove, NY |
| Technical Specialist 2 | Kristen Underwood, Sanford, FL |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 04:20 PM Eastern Daylight Time